Free Shipping lets you offer shipping at no cost to customers, but you can set conditions to control when it applies. This method is often used to increase sales by encouraging larger orders.
How to Add Free Shipping
From the Shipping Methods page, click “Add Shipping Method”, assign a method name, and select the relevant zone. Then configure the method:
- Choose Manual Rate, then select Free Shipping Method
- Enable Expected Delivery Time if you want to show delivery estimates to customers
(Optional) - Create your shipping rules by adding conditions
- Enable Advanced Display Rules if you need more control over when this shipping method appears
How to Add Conditions for Free Shipping
You can add up to 3 conditions using the ➕ icon, and they follow AND logic. Each condition has three main fields:
- Attribute – what is being measured (for example: Cart Weight, Cart Total, Product Quantity)
- Operator – how the attribute is evaluated (for example: Equals, Greater than, Between)
- Value – the number or range used for comparison
Here is an Example with 3 conditions
| Attribute | Operator | Value | |
|---|---|---|---|
| Condition 1 | Cart Weight | Between | 0–5 kg |
| Condition 2 | Cart Total | Greater than | 1000 USD |
| Condition 3 | Country | Equals | United States |
All three conditions must be met for free shipping to apply.
Attributes Available in Flexible Rate Conditions
There are 35 attributes, and they are organised into six categories for easier navigation. You can select an attribute by scrolling through the list or by searching directly in the attribute field.
General Attribute
| Always | This rule always applies, no matter what is and how much in the cart or who the customer is. |
Cart Specific Attributes
| Cart Quantity | Uses the total number of items added to the cart. |
| Cart Total | Uses the final cart amount after discounts and fees are applied. |
| Cart Subtotal | Uses the cart amount before discounts, shipping, and taxes. |
| Cart Coupons | Checks whether a coupon has been applied to the cart. |
| Cart Weight | Uses the total weight of all items in the cart |
| Cart Length | Uses the combined length of all items in the cart. |
| Cart Width | Uses the combined width of all items in the cart. |
| Cart Height | Uses the combined height of all items in the cart. |
| Cart Volume | Uses the total volume/space occupied by all items in the cart. |
Product Specific Attributes
| Product | Targets specific product(s) in the cart. |
| Product Categories | Applies the condition based on the product’s assigned categories. |
| Product Tags | Applies the condition based on the product’s assigned tags. |
| Product Shipping Class | Applies the condition based on the product’s shipping class. |
| Product Quantity | Uses the quantity of a specific product in the cart. |
| Product Price | Uses the price of a single unit of the product. |
| Product Total | Uses the total price of the product multiplied by its quantity. |
| Product Weight | Uses the weight of one unit of the product. |
| Product Height | Uses the height of one unit of the product. |
| Product Width | Uses the width of one unit of the product. |
| Product Length | Uses the length of one unit of the product. |
| Product Volume | Uses the volume of one unit of the product (length × width × height). |
Customer Specific Attributes
| User | Targets a specific registered customer by their user account |
| User Role | Applies the condition based on the customer’s assigned role (for example: customer, subscriber, wholesale). |
| Matches customers using their billing or account email address. | |
| Phone | Applies rules based on the customer’s provided phone number. |
| First Order Spend | Uses the total amount spent in the customer’s very first order. |
| Last Order Spend | Evaluates the total amount spent in the customer’s most recent order. |
| Total Number of Orders | Applies conditions based on how many orders the customer has placed in total. |
Location-Based Attributes
| Country | Applies the condition based on the customer’s selected country. |
| State | Applies the condition based on the customer’s selected state or region. |
| City/Town | Applies the condition based on the customer’s selected city or town. |
| Zip/Postcode | Applies the condition based on the customer’s zip or postal code. |
Other Attributes
| Weekday | Applies the condition based on the day of the week the order is placed. |
| Time | Applies the condition based on the time the order is placed. |
Operators Available in Flexible Rate Conditions
There are five operators available for conditions. But the operators you see vary depending on the type of attribute you select.
| Numeric or Range-Based Attributes (e.g., Amount, Quantity, Weight): | Text or List-Based Attributes (e.g., Product Name, Category, Attribute, Email): |
| Equals Does not equal Greater than or equal to Less than or equal to Between | Equals Does not equal Contains Does not contain |